Train Spotting in Lige & Belgium [13-14. 04. 12] - lorirocks777
FBTwitterReddit
video description
Lige
0: 00 SNCB Am 66 600
0: 54 SNCB Am 62 155
1: 23 SNCB Am 80 353 & 397 double traction
2: 10 SNCB Am 65 267
2: 28 CFL 3000 3009 with InterCity
2: 47 SNCB Am 80 Triple traction
3: 26 SNCB Am 62 164
3: 37 SNCB ES60U3 Vectron 1838 with InterCity
3: 47 SNCB Am 96 531
Brugge
4: 15 Approaching commuter train
4: 23 SNCB HLE 27 2747 with commuter train
4: 56 SCNB HLE 27 2748 with commuter train
Hasselt
5: 30 SNCB HLE 20 2806 (ATC F140 E 186 198)
Lige
6: 21 SNCB Am 63 235
7: 00 SNCB Am 80 397
7: 31 SNCB Am 66 662 & 654 double traction
8: 32 DB Br 406 004 ICE 3
9: 56 SNCB Am 96 479
10: 35 SNCB HLE 27 2750 with commuter train
11: 23 SNCB ES60U3 1854 Vectron with InterCity
11: 52 SNCB ES60U3 1844 Vectron with InterCity
13: 58 SNCB HLE 27 2758 with commuter train
14: 39 CFL 3000 3007 with InterCity
15: 34 SNCB Am 65 252
16: 00 SNCB Am Cityrail 995
rabde1041: Treni e architettura, una combinazione da urlo! Vedi anche Stadelhofen Zh e Luzern e ecc. Ecc. Bravo.Date: 2022-06-04